
Washers
Washing equipment is developed to clean materials, separate unwanted particles, and increase process efficiency in quarries, mining, and aggregate production. Spiral washers, coarse material washers, and washing–dewatering units remove clay, dust, and undesirable fine particles from the material to produce a higher quality product. With their robust construction and optimized design, they offer high capacity, low operating cost, and long service life.
Fine Material Spiral Washers
Spiral Washers remove clay, dust, and fine particles from materials in quarries, mining, and aggregate production. With their robust body structure and helical design, they provide high efficiency while continuously moving the material for effective washing. They stand out with low operating costs, easy maintenance, and long service life.

Technical Specifications
| Product Code | BGFW0660D | BGFW0880S | BGFW0880D | BGFW1010S | BGFW1010D |
|---|---|---|---|---|---|
| Spiral diameter x length (mm) | 600×6000 | 800×8000 | 800×8000 | 1000×10000 | 1000×10000 |
| Max. Capacity (t/h) | 90 | 75 | 150 | 130 | 260 |
| Max. feed size (mm) | 10 | 10 | 10 | 10 | 10 |
| Motor power (kW) | 2×7.5 | 15 | 2×15 | 18.5 | 2×18.5 |
Coarse Material Spiral Washers
Coarse Material Washers ensure that coarse and sticky materials are washed and cleaned in quarries, mining, and aggregate production. Thanks to their powerful paddle or rotary-shaft configuration, they effectively separate clay, dust, and unwanted particles from the material. With a robust body design, low maintenance requirements, and long service life, they deliver reliable performance in high-capacity washing processes.
Technical Specifications
| Product Code | BGCW0956S | BGCW0956D | BGCW1163S | BGCW1163D |
|---|---|---|---|---|
| Spiral diameter x length (mm) | 900×5600 | 900×5600 | 1100×6300 | 1100×6300 |
| Capacity (t/h) | 120-150 | 250-300 | 150-200 | 300-400 |
| Max. feed size (mm) | 63 | 63 | 63 | 63 |
| Motor power (kW) | 30 | 2×30 | 37 | 2×37 |
Washing – Dewatering Units
Washing – Dewatering Units are used for efficient cleaning and water removal of washed materials in quarries, mining and aggregate production. With high capacity washing drums and dewatering screens, it removes fine particles and excess water from the material. Its durable design, low operating cost and long-lasting usage advantage ensure obtaining quality and dry products.
Technical Specifications
| Product Code | BGSP90 | BGSP150 | BGSP200 |
|---|---|---|---|
| Capacity (t/h) | 90 | 150 | 200 |
| Max. Feed Size (mm) | 5 | 5 | 5 |
| Max. Water Requirement (m3/h) | 270 | 450 | 600 |
| Cyclone Diameter | 500 | 660 | 2×660 |
| Screen Motor Power (kw) | 2×3 / 1500rpm | 2×7 / 1500rpm | 2×6 / 1000rpm |
| Screen Size (mm) | 1200×2400 | 1800×2400 | 1800×4000 |
| Pump Size | 8″/ 6″ | 10″/ 8″ | 10″/ 8″ |
| Pump Power (kw) | 45 | 55 | 75 |

